Welcome to Balance Transfer Genius
Balance transfers are a popular way of using credit cards to simplify your financial life and save money in interest charges.
By moving a debt onto a card with a 0% rate for an introductory period (see table below) you can save a fortune in interest over the length of the deal.
This saving can either be used to pay down the debt more quickly, as all your repayments go towards reducing the balance rather than paying interest on it, or it can give you a breathing space of lower repayments to help you sort out your budget.
0% deals, like the ones shown below, are the most popular type of balance transfer offer, although you can also get long term low rate deals, or even fixed rate cards, both of which have their own advantages.
Featured 0% Balance Transfer Cards
| Card | Balance Transfer Offer | Standard Rate (APR) | Handling Fee? | ||
| Barclaycard Platinum Balance Transfer | 0% | for 20 months | 17.5% | 3.2% | Apply |
| MBNA Platinum | 0% | for 19 months | 16.7% | 2.9% handling fee on balance transfers | Apply |
| Virgin Card | 0% | for 19 months | 16.8% | 2.49% handling fee | Apply |
| Bank of Scotland Plus | 0% | for 18 months | 16.9% | 3% | Apply |
| Nationwide Credit Card | 0% | for 17 months | 15.9% | 2.95% fee | Apply |
| Halifax Plus | 0% | for 17 months | 16.9% | 3% | Apply |
| RBS Platinum | 0% | for 16 months | 16.95% | 2.9% | Apply |
| HSBC Card | 0% | for 15 months | 16.9% | 2.9% of the transfer amount | Apply |
| Lloyds TSB Platinum | 0% | for 14 months | 15.% | 2.5% | Apply |
| Natwest Gold Card | 0% | for 13 months | 15.9% | 2.9% | Apply |
| NatWest Platinum | 0% | for 13 months | 15.9% | 2.9% | Apply |
| Halifax All In One | 0% | for 13 months | 17.9% | 3% | Apply |
| Halifax Rewards All In One | 0% | for 13 months | 17.9% | 3% | Apply |
| BMI Classic Mastercard | 0% | for 12 months | 16.9% | 3% handling fee | Apply |
| Post Office Credit Card | 0% | for 12 months | 16.9% | 2.98% | Apply |
| The AA Visa | 0% | for 12 months | 16.9% | 3% | Apply |
| Bank of Scotland All In One | 0% | for 12 months | 17.9% | 3% | Apply |
| Barclaycard Gold | 0% | until March 2012 | 19.9% | 2.5% | Apply |
| Sainsbury's Mastercard | 0% | for 10 months | 15.9% | 3% | Apply |
| Tesco Clubcard Credit Card | 0% | for nine months | 16.9% | Balance transfers subject to a handling fee of 2.9% | Apply |
| BT Card | 0% | for six months | 16.9% | 2% handling fee | Apply |
Site is for information only and does not constitute financial advice. E&OE.
